Clothing sizingHelmet sizingGlove sizingSki boot sizingSorel sizingSKI CLOTHING SIZEWomen’s Sizing Guide:
| Size | UK | EU |
| XS | 6 | 34 |
| S | 8 | 36 |
| M | 10 | 38 |
| L | 12 | 40 |
| XL | 14 | 42 |
| XXL | 16 | 44 |
| XXXL | 18 | 46 |
Peak Performance Women’s Sizing: (all measurements in cm)
| | XL | XS | S | M | L |
| Chest | 80 | 86 | 92 | 98 | 104 |
| Waist | 64 | 69 | 74 | 80 | 86 |
| Seat | 89 | 94 | 99 | 105 | 111 |
| Inseam | 76 | 77.5 | 79 | 80.5 | 82 |
| Sleeve | 58 | 59.5 | 61 | 62.5 | 64 |
Men’s Sizing Guide:
| Size | Waist | Chest | Eu |
| S | 30" - 32" | 36" - 38" | 48 |
| M | 32" - 34" | 38" - 40" | 50 |
| L | 34" - 36" | 40" - 42" | 52 |
| XL | 36" - 38" | 42" - 44" | 54 |
| XXL | 38" - 40" | 44" - 46" | 56 |
Peak Performance Men’s Sizing: (all measurements in cm)
| | S | M | L | XL | XXL |
| Chest | 92 | 98 | 104 | 110 | 116 |
| Waist | 76 | 82 | 88 | 94 | 100 |
| Seat | 95 | 101 | 107 | 113 | 119 |
| Inseam | 80 | 81.5 | 83 | 84.5 | 86 |
| Sleeve | 63 | 64.5 | 66 | 67.5 | 69 |
Sizing is dependent on the fit and style of the garment.
Certain styles come up larger than others.
Kid’s Sizing Guide:
| Approximate age | Size |
| 12 - 18 mth | 83 |
| 18 - 24 mth | 90 |
| 2 - 3 yrs | 98 |
| 3 - 4 yrs | 104 |
| 5 - 6 yrs | 116 |
| 7 - 8 yrs | 128 |
| 9 - 10 yrs | 140 |
| 11 - 12 yrs | 152 |
| 13 - 14 yrs | 164 |
Peak Performance Children’s Sizing: (all measurements in cm):
| Size | 120 | 130 | 140 | 150 | 160 |
| Chest | 62 | 66 | 70 | 75 | 80 |
| Waist | 56 | 58.5 | 61 | 64 | 67 |
| Seat | 65 | 70 | 75 | 81 | 87 |
| Inseam | 55 | 60 | 65 | 70 | 75 |
| Sleeve | 40.5 | 44 | 47.5 | 51.5 | 55.5 |
HELMET SIZE GUIDE:
Sweet:
All models
| S / M | 53cm - 56cm |
| M / L | 56cm - 59cm |
| L / XL | 59cm - 61cm |
Smith
Antic Junior / Upstart / Holt JuniorVariant / Variant Brim / Venue| Small | 51cm -55cm |
| Medium | 55cm -59cm |
| Large | 59cm -63cm |
Holt / Maze| XSmall | 52cm -54cm |
| Small | 54cm -56cm |
| Medium | 56cm -58cm |
| Large | 58cm -60cm |
| XLarge | 60cm -62cm |
All our sizes are advised by each supplier.
The measurements they refer to are the measurement around the crown of the head in cms.
However helmet shapes are different between brands and even models within a brand’s range, not all helmets will fit all head shapes.
Glove sizing
To view glove sizing in centimeters (cm) click here
To view glove sizing in inches click here
SKI BOOT SIZING:
| UK | EU | Mondo |
| 3 | 35 | 21.5 |
| 3.5 | 35.5 | 22 |
| 4 | 36 | 22.5 |
| 4.5 | 37 | 23 |
| 5 | 37.5 | 23.5 |
| 5.5 | 38 | 24 |
| 6 | 39 | 24.5 |
| 6.5 | 40 | 25 |
| 7 | 40.5 | 25.5 |
| 7.5 | 41 | 26 |
| 8 | 42 | 26.5 |
| 8.5 | 43 | 27 |
| 9 | 43.5 | 27.5 |
| 9.5 | 44 | 28 |
| 10 | 44.5 | 28.5 |
| 10.5 | 45 | 29 |
| 11 | 45.5 | 29.5 |
| 11.5 | 46 | 30 |
| 12 | 47 | 30.5 |
| 13 | 48 | 31 |
| 14 | 50 | 31. |